Description
| Item name | Galvanized steel coil |
| Grade | SGCC,SGCD,SGCE,DX51D+Z,DX52D+Z,DX53D+Z,DX54D+Z,DX56D+Z,S250GD+Z,S280GD+Z,S350GD+Z,S550GD+Z |
| Thickness | 0.12 ~ 3.00 mm (cold rolled) 1.20 ~ 4.60 mm (Hot-rolled ) |
| Width | 10 – 600 mm (strip) 600 – 1250 mm (coil) |
| Tolerance | Thickness: ±0.01 mm Width: ±2 mm |
| Coil ID | 508 mm – 610 mm |
| Coil weight | 3 – 8 ton or as client requirement. |
| Zinc coating | 30g – 275g / m2 |
| Spangle | Big spangle,Regular spangle,Mini spangle,Zero spangle |
| Surface treatment | Oil,Passivation, Chromated, Skin-passed, Anti-finger Print |
| Application | Widely used in road, railway, civil construction, water conservancy construction; all kinds of machinery, electrical appliances,window protection and aquaculture, etc. |
| Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) |
| Delivery time | Within 15 workdays after deposit received |
| Remarks | Insurance per to Contract terms;MTC will be handed on with shipping documents; We accept the third party certificatation test. |



